Term Dates 2024 - 2025
Term 1
Wednesday 4 September 2024 Start of Term Friday 18 October 2024 End of Term
Term 2
Tuesday 29 October 2024 Start of Term
Thursday 19 December 2024 End of Term
Term 3
Monday 6 January 2025 Start of Term Friday 14 February 2025 End of term
Term 4
Monday 24 February 2025 Start of Term Friday 4 April 2025 End of Term
Term 5
Wednesday 23 April 2025 Start of Term Friday 23 May 2025 End of Term
Term 6
Monday 2 June 2025 Start of Term
Tuesday 22 July 2025 End of Term
Bank Holidays: 25/26 December 2024, 1 January 2025, 18/21 April 2025, 5/26 May 2025
Staff Training Days: 2/3 September 2024, 28 October 2024, 20 December 2024, 22 April 2025
2025 to 26 school year
Autumn | Starts | Ends |
---|---|---|
Term 1 | Thursday, 4 September 2025 | Thursday, 23 October 2025 |
Half term | Friday, 24 October 2025 | Sunday, 2 November 2025 |
Term 2 | Monday, 3 November 2025 | Friday, 19 December 2025 |
Christmas holiday | Saturday, 20 December 2025 |
Monday, 5 January 2026 |
Spring | Starts | Ends |
---|---|---|
Term 3 | Tuesday, 6 January 2026 | Friday, 13 February 2026 |
Half term | Saturday, 14 February 2026 | Sunday, 22 February 2026 |
Term 4 | Monday, 23 February 2026 | Thursday, 2 April 2026 |
Easter holiday | Friday, 3 April 2026 | Monday, 20 April 2026 |
Summer | Starts | Ends |
---|---|---|
Term 5 | Tuesday, 21 April 2026 | Friday, 22 May 2026 |
Half term | Saturday, 23 May 2026 | Sunday, 31 May 2026 |
Term 6 | Monday, 1 June 2026 | Wednesday, 22 July 2026 |
Summer holiday | Thursday, 23 July 2026 | Wednesday, 2 September 2026 |
Staff Training Days: 2/3 September 2025, 24 October 2025, 20 April 2026